Jelcz-Laskowice - Kąpielisko Pierwszy Staw Jelczański
Kąpielisko w Jelcz-Laskowice, pow. oławski.
22.0°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: July 6, 2026, next: July 21, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| July 6, 2026 | Przydatna do kąpieli | 15 | 61 |
| June 26, 2026 | Przydatna do kąpieli | - | 3 |
| Aug. 18, 2025 | Przydatna do kąpieli | 15 | 177 |
| July 28, 2025 | Przydatna do kąpieli | 110 | 30 |
| July 7, 2025 | Przydatna do kąpieli | 15 | 15 |
| June 27, 2025 | Przydatna do kąpieli | 17 | 27 |
| Aug. 20, 2024 | Przydatna do kąpieli | 46 | 15 |
| July 29, 2024 | Przydatna do kąpieli | 15 | 15 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Doskonała |
| 2024 | Doskonała |
| 2023 | Doskonała |
| 2022 | Doskonała |
| 2021 | Niesklasyfikowane |
| 2020 | Niesklasyfikowane |
Bathing season: June 27, 2026 - Aug. 30, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 🗑️ BinsFrequently asked questions
Is it safe to swim in Jelcz-Laskowice - Kąpielisko Pierwszy Staw Jelczański?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Jelcz-Laskowice - Kąpielisko Pierwszy Staw Jelczański?
22.0°C (pomiar 07.07.2026).
Is there algae in Jelcz-Laskowice - Kąpielisko Pierwszy Staw Jelczański?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →