Kąpielisko Balaton
Kąpielisko w Trzebinia, pow. chrzanowski.
15.4°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: June 29, 2026, next: July 14, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| June 29, 2026 | Przydatna do kąpieli | 260 | 50 |
| June 18, 2026 | Przydatna do kąpieli | - | - |
| Aug. 21, 2025 | Przydatna do kąpieli | 400 | 1 |
| Aug. 8, 2025 | Przydatna do kąpieli | 430 | 1 |
| July 21, 2025 | Przydatna do kąpieli | 440 | 10 |
| July 4, 2025 | Przydatna do kąpieli | 20 | 1 |
| June 27, 2025 | Przydatna do kąpieli | 30 | 1 |
| June 18, 2025 | Przydatna do kąpieli | 15 | 1 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Niedostateczna |
| 2024 | Dostateczna |
| 2023 | Doskonała |
| 2022 | Doskonała |
| 2021 | Doskonała |
| 2020 | Niesklasyfikowane |
Bathing season: June 20, 2026 - Aug. 31, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 🚿 Showers 👕 Changing rooms 🗑️ Bins 🛶 Pier 🔥 Grill / campfireFrequently asked questions
Is it safe to swim in Kąpielisko Balaton?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Kąpielisko Balaton?
15.4°C (pomiar 07.07.2026).
Is there algae in Kąpielisko Balaton?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →