Kąpielisko nr 2 Borki od strony ul. Bulwarowej
Kąpielisko w Radom.
19.4°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: June 22, 2026, next: July 9, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| June 22, 2026 | Przydatna do kąpieli | 15 | 2 |
| Aug. 22, 2025 | Przydatna do kąpieli | 15 | 9 |
| Aug. 6, 2025 | Przydatna do kąpieli | 15 | 13 |
| July 24, 2025 | Przydatna do kąpieli | 30 | 18 |
| July 11, 2025 | Przydatna do kąpieli | - | - |
| July 7, 2025 | Nieprzydatna do kąpieli | 15 | 24 |
| June 26, 2025 | Przydatna do kąpieli | 46 | 29 |
| Aug. 22, 2024 | Przydatna do kąpieli | 15 | 18 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Doskonała |
| 2024 | Niesklasyfikowane |
| 2023 | Niesklasyfikowane |
| 2022 | Niesklasyfikowane |
Bathing season: June 26, 2026 - Aug. 31, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 🗑️ Bins 🛶 PierFrequently asked questions
Is it safe to swim in Kąpielisko nr 2 Borki od strony ul. Bulwarowej?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Kąpielisko nr 2 Borki od strony ul. Bulwarowej?
19.4°C (pomiar 07.07.2026).
Is there algae in Kąpielisko nr 2 Borki od strony ul. Bulwarowej?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →