Balaton
Kąpielisko w Dobrzeń Wielki, pow. opolski.
22.0°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: July 3, 2026, next: July 28, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| July 3, 2026 | Przydatna do kąpieli | 61 | 21 |
| June 25, 2026 | Przydatna do kąpieli | 94 | 10 |
| Aug. 26, 2025 | Przydatna do kąpieli | 15 | 6 |
| Aug. 4, 2025 | Przydatna do kąpieli | 15 | 5 |
| July 4, 2025 | Przydatna do kąpieli | 30 | 13 |
| June 27, 2025 | Przydatna do kąpieli | 30 | 8 |
| Aug. 23, 2024 | Przydatna do kąpieli | 15 | 9 |
| July 30, 2024 | Przydatna do kąpieli | 30 | 20 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Doskonała |
| 2024 | Doskonała |
| 2023 | Doskonała |
| 2022 | Doskonała |
| 2021 | Niesklasyfikowane |
| 2020 | Niesklasyfikowane |
Bathing season: June 27, 2026 - Aug. 31, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 🗑️ Bins 🔥 Grill / campfireFrequently asked questions
Is it safe to swim in Balaton?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Balaton?
22.0°C (pomiar 07.07.2026).
Is there algae in Balaton?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →