Cypel
Kąpielisko w Polańczyk, pow. leski.
15.3°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: June 25, 2026, next: July 7, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| June 25, 2026 | Przydatna do kąpieli | 1 | 1 |
| Aug. 21, 2025 | Przydatna do kąpieli | 710 | 4 |
| Aug. 7, 2025 | Przydatna do kąpieli | 10 | 31 |
| July 24, 2025 | Przydatna do kąpieli | 3 | 2 |
| July 10, 2025 | Przydatna do kąpieli | 8 | 3 |
| June 26, 2025 | Przydatna do kąpieli | 16 | 1 |
| Aug. 24, 2023 | Przydatna do kąpieli | 28 | 43 |
| Aug. 10, 2023 | Przydatna do kąpieli | 14 | 3 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Doskonała |
| 2024 | Niesklasyfikowane |
| 2023 | Doskonała |
| 2022 | Doskonała |
| 2021 | Doskonała |
| 2020 | Niesklasyfikowane |
Bathing season: June 29, 2026 - Aug. 30, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 🚿 Showers 👕 Changing rooms 🗑️ BinsFrequently asked questions
Is it safe to swim in Cypel?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Cypel?
15.3°C (pomiar 06.07.2026).
Is there algae in Cypel?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →