Chałupy wejście na plażę nr 21
Kąpielisko w Chałupy, pow. pucki.
18.2°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: June 24, 2026, next: July 6, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| June 24, 2026 | Przydatna do kąpieli | 15 | 16 |
| Aug. 20, 2025 | Przydatna do kąpieli | 15 | 36 |
| Aug. 6, 2025 | Przydatna do kąpieli | 30 | 2 |
| July 29, 2025 | Przydatna do kąpieli | - | - |
| July 27, 2025 | Nieprzydatna do kąpieli | - | - |
| July 23, 2025 | Przydatna do kąpieli | 15 | 1 |
| July 21, 2025 | Nieprzydatna do kąpieli | - | - |
| July 18, 2025 | Przydatna do kąpieli | - | - |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Doskonała |
| 2024 | Doskonała |
| 2023 | Doskonała |
| 2022 | Doskonała |
| 2021 | Niesklasyfikowane |
| 2020 | Niesklasyfikowane |
Bathing season: July 1, 2026 - Aug. 31, 2026
On the beach
🏊 Lifeguard 🗑️ BinsFrequently asked questions
Is it safe to swim in Chałupy wejście na plażę nr 21?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Chałupy wejście na plażę nr 21?
18.2°C (pomiar 07.07.2026).
Is there algae in Chałupy wejście na plażę nr 21?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →