Kąpielisko Jastarnia Zdrojowa
Bathing site in Jastarnia, pucki county.
18.7°
Celsius
⚪
No current rating
Check the date of the last test. Test: Aug. 28, 2026, next: -.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| Aug. 28, 2026 | Suitable for swimming | 15 | 13 |
| Aug. 21, 2026 | Suitable for swimming | 15 | 5 |
| Aug. 19, 2026 | Not suitable for swimming | 2600 | 58 |
| Aug. 5, 2026 | Suitable for swimming | 15 | 1 |
| July 22, 2026 | Suitable for swimming | 15 | 2 |
| July 8, 2026 | Suitable for swimming | 15 | 3 |
| June 24, 2026 | Suitable for swimming | 30 | 17 |
| Aug. 20, 2025 | Suitable for swimming | 15 | 1 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Excellent |
| 2024 | Excellent |
| 2023 | Excellent |
| 2022 | Excellent |
| 2021 | Excellent |
| 2020 | Excellent |
| 2019 | Excellent |
| 2018 | Excellent |
Bathing season: July 1, 2026 - Aug. 30, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 👕 Changing rooms 🗑️ Bins ♿ Access- Bathing season
- July 1, 2026 - Aug. 30, 2026
- Opening hours
- -
- Shoreline length
- 200 m
- Operator
- Gmina Jastarnia ul. Portowa 24, 84-140 Jastarnia [email protected] + 48 58 675 19 99
Download the water profile for the swimming area
Frequently asked questions
Is it safe to swim in Kąpielisko Jastarnia Zdrojowa?
No current rating. Check the date of the last test.
What is the water temperature in Kąpielisko Jastarnia Zdrojowa?
18.7°C (measured 04.09.2026).
Is there algae in Kąpielisko Jastarnia Zdrojowa?
No algae bloom reported. Check the status regularly in season.
Average sea temperature by month
| Month | Average water temperature |
|---|---|
| January | 3.0°C |
| February | 2.8°C |
| March | 3.6°C |
| April | 5.9°C |
| May | 10.0°C |
| June | 15.5°C |
| July | 19.1°C |
| August | 20.1°C |
| September | 18.1°C |
| October | 13.4°C |
| November | 9.9°C |
| December | 6.2°C |
Multi-year averages from recent seasons - a rough guide to when the water is warmest.
Have current information about this place? Report a change or add data →