Karwia wejście na plażę nr 43
Kąpielisko w Karwia, pow. pucki.
18.2°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: July 2, 2026, next: July 21, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| July 2, 2026 | Przydatna do kąpieli | 61 | 3 |
| June 28, 2026 | Przydatna do kąpieli | - | - |
| June 27, 2026 | Nieprzydatna do kąpieli | - | - |
| June 10, 2026 | Przydatna do kąpieli | 15 | 2 |
| Aug. 22, 2025 | Przydatna do kąpieli | 15 | 1 |
| Aug. 7, 2025 | Przydatna do kąpieli | 15 | 1 |
| July 24, 2025 | Przydatna do kąpieli | 15 | 1 |
| July 22, 2025 | Przydatna do kąpieli | - | - |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Doskonała |
| 2024 | Doskonała |
| 2023 | Doskonała |
| 2022 | Doskonała |
| 2021 | Doskonała |
| 2020 | Doskonała |
| 2019 | Doskonała |
| 2018 | Dobra |
Bathing season: June 15, 2026 - Sept. 6, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 🗑️ Bins ♿ AccessFrequently asked questions
Is it safe to swim in Karwia wejście na plażę nr 43?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Karwia wejście na plażę nr 43?
18.2°C (pomiar 07.07.2026).
Is there algae in Karwia wejście na plażę nr 43?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →