Jezioro Żarnowieckie- Przystań w Nadolu
Kąpielisko w Nadole, pow. wejherowski.
17.5°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: June 25, 2026, next: July 15, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| June 25, 2026 | Przydatna do kąpieli | 15 | 12 |
| Aug. 19, 2025 | Przydatna do kąpieli | 45 | 5 |
| July 30, 2025 | Przydatna do kąpieli | 377 | 48 |
| July 25, 2025 | Przydatna do kąpieli | - | - |
| July 24, 2025 | Nieprzydatna do kąpieli | - | - |
| July 23, 2025 | Przydatna do kąpieli | - | - |
| July 21, 2025 | Nieprzydatna do kąpieli | - | - |
| July 16, 2025 | Przydatna do kąpieli | 621 | 90 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Niesklasyfikowane |
| 2024 | Niesklasyfikowane |
| 2022 | Dobra |
| 2021 | Niesklasyfikowane |
| 2020 | Niesklasyfikowane |
Bathing season: June 26, 2026 - Aug. 31, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 👕 Changing rooms 🗑️ Bins 🛶 Pier 🔥 Grill / campfireFrequently asked questions
Is it safe to swim in Jezioro Żarnowieckie- Przystań w Nadolu?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Jezioro Żarnowieckie- Przystań w Nadolu?
17.5°C (pomiar 07.07.2026).
Is there algae in Jezioro Żarnowieckie- Przystań w Nadolu?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →