Kąpielisko gminne w Przywidzu
Kąpielisko w Przywidz, pow. gdański.
18.1°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: June 25, 2026, next: July 6, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| June 25, 2026 | Przydatna do kąpieli | 15 | 5 |
| Aug. 28, 2025 | Przydatna do kąpieli | 800 | 30 |
| Aug. 27, 2025 | Nieprzydatna do kąpieli | - | - |
| Aug. 18, 2025 | Przydatna do kąpieli | 800 | 30 |
| July 25, 2025 | Przydatna do kąpieli | 100 | 60 |
| July 11, 2025 | Przydatna do kąpieli | 240 | 50 |
| June 26, 2025 | Przydatna do kąpieli | 15 | 1 |
| Aug. 16, 2024 | Przydatna do kąpieli | 9 | 1 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Doskonała |
| 2024 | Doskonała |
| 2023 | Doskonała |
| 2022 | Doskonała |
| 2021 | Doskonała |
| 2020 | Doskonała |
| 2019 | Doskonała |
| 2018 | Doskonała |
Bathing season: June 26, 2026 - Aug. 31, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 🗑️ Bins 🛶 PierFrequently asked questions
Is it safe to swim in Kąpielisko gminne w Przywidzu?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Kąpielisko gminne w Przywidzu?
18.1°C (pomiar 07.07.2026).
Is there algae in Kąpielisko gminne w Przywidzu?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →