Sopot-K22
Kąpielisko w Sopot.
17.6°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: July 3, 2026, next: -.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| July 3, 2026 | Przydatna do kąpieli | - | - |
| July 2, 2026 | Przydatna do kąpieli | 94 | 17 |
| June 24, 2026 | Przydatna do kąpieli | 310 | 41 |
| Aug. 21, 2025 | Przydatna do kąpieli | 61 | 20 |
| Aug. 16, 2025 | Przydatna do kąpieli | 15 | 21 |
| Aug. 7, 2025 | Przydatna do kąpieli | 77 | 6 |
| Aug. 1, 2025 | Przydatna do kąpieli | 900 | 98 |
| July 24, 2025 | Przydatna do kąpieli | 30 | 2 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Dobra |
| 2024 | Doskonała |
| 2023 | Dobra |
| 2022 | Doskonała |
| 2021 | Doskonała |
| 2020 | Niesklasyfikowane |
Bathing season: June 27, 2026 - Aug. 30, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 🚿 Showers 👕 Changing rooms 🗑️ Bins ♿ AccessFrequently asked questions
Is it safe to swim in Sopot-K22?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Sopot-K22?
17.6°C (pomiar 07.07.2026).
Is there algae in Sopot-K22?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →