Kąpielisko Pobierowo plaża zachodnia
Kąpielisko w Pobierowo, pow. gryficki.
18.0°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: June 23, 2026, next: July 6, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| June 23, 2026 | Przydatna do kąpieli | 15 | 179 |
| Aug. 21, 2025 | Przydatna do kąpieli | 16 | 1 |
| Aug. 7, 2025 | Przydatna do kąpieli | 60 | 40 |
| July 25, 2025 | Przydatna do kąpieli | 52 | 26 |
| July 10, 2025 | Przydatna do kąpieli | 24 | 2 |
| June 20, 2025 | Przydatna do kąpieli | 15 | 15 |
| Aug. 26, 2024 | Przydatna do kąpieli | 28 | 6 |
| Aug. 8, 2024 | Przydatna do kąpieli | 30 | 130 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Doskonała |
| 2024 | Doskonała |
| 2023 | Doskonała |
| 2022 | Doskonała |
| 2021 | Dobra |
| 2020 | Doskonała |
Bathing season: June 27, 2026 - Aug. 31, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 🗑️ BinsFrequently asked questions
Is it safe to swim in Kąpielisko Pobierowo plaża zachodnia?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Kąpielisko Pobierowo plaża zachodnia?
18.0°C (pomiar 07.07.2026).
Is there algae in Kąpielisko Pobierowo plaża zachodnia?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →