Kąpielisko Rewal plaża zachodnia
Kąpielisko w Rewal, pow. gryficki.
18.0°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: June 23, 2026, next: July 6, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| June 23, 2026 | Przydatna do kąpieli | 15 | 15 |
| Aug. 21, 2025 | Przydatna do kąpieli | 30 | 12 |
| Aug. 7, 2025 | Przydatna do kąpieli | 70 | 22 |
| July 25, 2025 | Przydatna do kąpieli | 22 | 2 |
| July 7, 2025 | Przydatna do kąpieli | 32 | 2 |
| June 24, 2025 | Przydatna do kąpieli | 15 | 15 |
| Aug. 26, 2024 | Przydatna do kąpieli | 32 | 2 |
| Aug. 8, 2024 | Przydatna do kąpieli | 110 | 272 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Doskonała |
| 2024 | Dobra |
| 2023 | Dobra |
| 2022 | Dobra |
| 2021 | Dostateczna |
| 2020 | Dostateczna |
Bathing season: June 27, 2026 - Aug. 31, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 🗑️ BinsFrequently asked questions
Is it safe to swim in Kąpielisko Rewal plaża zachodnia?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Kąpielisko Rewal plaża zachodnia?
18.0°C (pomiar 07.07.2026).
Is there algae in Kąpielisko Rewal plaża zachodnia?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →