Plaża Jurajska
Kąpielisko w Krasiejów, pow. opolski.
16.8°
Celsius
✅
Safe to swim
Sanitary rating: suitable. Test: June 19, 2026, next: July 6, 2026.
Sanitary rating: history
| Test date | Rating | E. coli | Enterococci |
|---|---|---|---|
| June 19, 2026 | Przydatna do kąpieli | 210 | 27 |
| Aug. 25, 2025 | Przydatna do kąpieli | 61 | 17 |
| Aug. 4, 2025 | Przydatna do kąpieli | 15 | 51 |
| July 4, 2025 | Przydatna do kąpieli | 30 | 4 |
| June 20, 2025 | Przydatna do kąpieli | 77 | 18 |
| Aug. 23, 2024 | Przydatna do kąpieli | 15 | 3 |
| Aug. 5, 2024 | Przydatna do kąpieli | 77 | 6 |
| July 9, 2024 | Przydatna do kąpieli | 94 | 16 |
Multi-year classification
| Year | Classification |
|---|---|
| 2025 | Niesklasyfikowane |
| 2024 | Niesklasyfikowane |
| 2023 | Niesklasyfikowane |
Bathing season: June 20, 2026 - Aug. 30, 2026
On the beach
🏊 Lifeguard 🚻 Toilets 🚿 Showers 👕 Changing rooms 🗑️ BinsFrequently asked questions
Is it safe to swim in Plaża Jurajska?
Safe to swim. Sanitary rating: suitable.
What is the water temperature in Plaża Jurajska?
16.8°C (pomiar 07.07.2026).
Is there algae in Plaża Jurajska?
No algae bloom reported. Check the status regularly in season.
Have current information about this place? Report a change or add data →